Champions League winners by year, from 1956 to 2026
Every men’s Champions League and European Cup winner from 1956 to 2026, with runners-up, final scores and the distinction between the two eras.

Paris Saint-Germain won the 2026 UEFA Champions League, retaining their title after a 1–1 draw with Arsenal and a 4–3 penalty-shootout victory in Budapest. Real Madrid remain the all-time leaders with 15 titles. (Arsenal’s final report, UEFA’s honours list)
The list below covers the men’s European Cup and UEFA Champions League, through the latest completed final as of 30 October 2026. The competition began in 1955/56 and was relaunched as the Champions League in 1992/93, so the tables separate those eras without discarding the earlier titles. (UEFA competition history)
Champions League winners, 1993–2026
Year means the year of the final: 2026 identifies the 2025/26 season. Scores are shown with the champion first and include extra time where played. Shootout results appear separately; they are not added to the match score.
Source for all rows: UEFA’s complete finals archive.
| Final year | Winner | Runner-up | Final score; shootout if needed |
|---|---|---|---|
| 2026 | Paris Saint-Germain | Arsenal | 1–1; 4–3 pens |
| 2025 | Paris Saint-Germain | Inter Milan | 5–0 |
| 2024 | Real Madrid | Borussia Dortmund | 2–0 |
| 2023 | Manchester City | Inter Milan | 1–0 |
| 2022 | Real Madrid | Liverpool | 1–0 |
| 2021 | Chelsea | Manchester City | 1–0 |
| 2020 | Bayern Munich | Paris Saint-Germain | 1–0 |
| 2019 | Liverpool | Tottenham Hotspur | 2–0 |
| 2018 | Real Madrid | Liverpool | 3–1 |
| 2017 | Real Madrid | Juventus | 4–1 |
| 2016 | Real Madrid | Atlético Madrid | 1–1; 5–3 pens |
| 2015 | Barcelona | Juventus | 3–1 |
| 2014 | Real Madrid | Atlético Madrid | 4–1 |
| 2013 | Bayern Munich | Borussia Dortmund | 2–1 |
| 2012 | Chelsea | Bayern Munich | 1–1; 4–3 pens |
| 2011 | Barcelona | Manchester United | 3–1 |
| 2010 | Inter Milan | Bayern Munich | 2–0 |
| 2009 | Barcelona | Manchester United | 2–0 |
| 2008 | Manchester United | Chelsea | 1–1; 6–5 pens |
| 2007 | AC Milan | Liverpool | 2–1 |
| 2006 | Barcelona | Arsenal | 2–1 |
| 2005 | Liverpool | AC Milan | 3–3; 3–2 pens |
| 2004 | Porto | Monaco | 3–0 |
| 2003 | AC Milan | Juventus | 0–0; 3–2 pens |
| 2002 | Real Madrid | Bayer Leverkusen | 2–1 |
| 2001 | Bayern Munich | Valencia | 1–1; 5–4 pens |
| 2000 | Real Madrid | Valencia | 3–0 |
| 1999 | Manchester United | Bayern Munich | 2–1 |
| 1998 | Real Madrid | Juventus | 1–0 |
| 1997 | Borussia Dortmund | Juventus | 3–1 |
| 1996 | Juventus | Ajax | 1–1; 4–2 pens |
| 1995 | Ajax | AC Milan | 1–0 |
| 1994 | AC Milan | Barcelona | 4–0 |
| 1993 | Marseille | AC Milan | 1–0 |
The 2026 final illustrates why the two scores matter: PSG became champions, but the match finished 1–1, not 5–4. The 4–3 describes only the shootout. (Final report) For the broader statistical distinction, see how goals differ from points and shootout conversions.
European Cup winners, 1956–1992
These titles belong to the same competition’s history, before the Champions League name. Barcelona’s 1992 victory, for example, is a European Cup title rather than a Champions League-era title. (UEFA’s era definitions)
Source for all rows: UEFA’s complete finals archive.
| Final year | Winner | Runner-up | Final score; shootout if needed |
|---|---|---|---|
| 1992 | Barcelona | Sampdoria | 1–0 |
| 1991 | Red Star Belgrade | Marseille | 0–0; 5–3 pens |
| 1990 | AC Milan | Benfica | 1–0 |
| 1989 | AC Milan | Steaua București | 4–0 |
| 1988 | PSV Eindhoven | Benfica | 0–0; 6–5 pens |
| 1987 | Porto | Bayern Munich | 2–1 |
| 1986 | Steaua București | Barcelona | 0–0; 2–0 pens |
| 1985 | Juventus | Liverpool | 1–0 |
| 1984 | Liverpool | Roma | 1–1; 4–2 pens |
| 1983 | Hamburg | Juventus | 1–0 |
| 1982 | Aston Villa | Bayern Munich | 1–0 |
| 1981 | Liverpool | Real Madrid | 1–0 |
| 1980 | Nottingham Forest | Hamburg | 1–0 |
| 1979 | Nottingham Forest | Malmö FF | 1–0 |
| 1978 | Liverpool | Club Brugge | 1–0 |
| 1977 | Liverpool | Borussia Mönchengladbach | 3–1 |
| 1976 | Bayern Munich | Saint-Étienne | 1–0 |
| 1975 | Bayern Munich | Leeds United | 2–0 |
| 1974 | Bayern Munich | Atlético Madrid | 4–0 in replay |
| 1973 | Ajax | Juventus | 1–0 |
| 1972 | Ajax | Inter Milan | 2–0 |
| 1971 | Ajax | Panathinaikos | 2–0 |
| 1970 | Feyenoord | Celtic | 2–1 |
| 1969 | AC Milan | Ajax | 4–1 |
| 1968 | Manchester United | Benfica | 4–1 |
| 1967 | Celtic | Inter Milan | 2–1 |
| 1966 | Real Madrid | Partizan Belgrade | 2–1 |
| 1965 | Inter Milan | Benfica | 1–0 |
| 1964 | Inter Milan | Real Madrid | 3–1 |
| 1963 | AC Milan | Benfica | 2–1 |
| 1962 | Benfica | Real Madrid | 5–3 |
| 1961 | Benfica | Barcelona | 3–2 |
| 1960 | Real Madrid | Eintracht Frankfurt | 7–3 |
| 1959 | Real Madrid | Reims | 2–0 |
| 1958 | Real Madrid | AC Milan | 3–2 |
| 1957 | Real Madrid | Fiorentina | 2–0 |
| 1956 | Real Madrid | Reims | 4–3 |
The 1974 exception: Bayern and Atlético initially drew 1–1. Bayern won the replay 4–0 two days later, so this is one title-winning edition, not two. Red Star Belgrade appears in UEFA’s archive under its Serbian name, Crvena Zvezda. (UEFA final records, finals archive)
Who has won the most—and what does the total measure?
Across both eras, the leading clubs are Real Madrid (15), AC Milan (7), Bayern Munich and Liverpool (6 each), and Barcelona (5). Count only the Champions League era, beginning in 1992/93, and Madrid lead with nine, followed by Barcelona with four, then Milan and Bayern with three each. Both sets of totals are correct; they use different starting dates. (UEFA honours list)
A title total counts tournament victories, not a success rate. For a final-to-title conversion rate, divide titles by finals reached: Nottingham Forest’s two titles from two finals give 100%; Madrid’s 15 from 18 give about 83%. Forest’s higher percentage does not mean a stronger overall European record—it leaves out every season in which the club did not reach the final. (UEFA title and final totals)
The clearest streaks in the year-by-year list are Madrid’s five straight titles from 1956–1960, the all-time record, and their three from 2016–2018, the Champions League-era record. PSG’s 2025–2026 victories made them the second club to retain the trophy in the Champions League era. (UEFA honours and streak records)